Preview and Print Files
The application supports previewing of many file types without the need of external viewer. It comes with the following viewer extensions:
- 3D Viewer - GLB, STL, OBJ ...
- Media Player - WEBM, MKV, OGG, ...
- EPUB Reader - EPUB
- HTML Reader - HTML
- Image Viewer - JPG, GIF, WEPB, TIF, TGA, ...
- Link Opener - URL, DESKTOP, WEBSITE ...
- Markdown Reader - MD
- MHTML Reader - MHTML and EML
- MSG Viewer - MSG
- PDF Viewer - PDF
- Text Reader - TXT, JS, MD, ...
- Document Viewer - DOCX
- Spreadsheet Viewer - ODS, XLSX, CSV, ...
- ZIP Viewer - ZIP
TagSpaces is designed with extensibility in mind so any other kind of file viewers can be easily developed and integrated.
Source code browser and editor The text editor supports source code highlighting for many common programming languages. This in combination with the build in JSON editor makes the application a good source code navigator with basic editing capabilities. The intention here is not to makes TagSpaces your next IDE, but rather to give your quick overview of source code repositories.
Assigning file viewer to file extensions
Supported file formats
The following table lists the supported files types for viewing and editing of files in TagSpaces.
3D formats
File format | Preview | Thumbnail | Edit | Extension |
---|---|---|---|---|
STL | yes | no | no | 3D Viewer |
OBJ | yes | no | no | 3D Viewer |
GLB | yes | no | no | 3D Viewer |
GLTF | yes | no | no | 3D Viewer |
Image formats
File format | Preview | Thumbnail | Edit | Extension |
---|---|---|---|---|
PNG | yes | yes | no | Image Viewer |
JPG | yes | yes | no | Image Viewer |
SVG | yes | yes | no | Image Viewer |
GIF | yes | yes | no | Image Viewer |
AVIF | yes | yes | no | Image Viewer |
WEBP | yes | yes | no | Image Viewer |
BMP | yes | yes | no | Image Viewer |
TGA | yes | yes PRO | no | Image Viewer |
ICO | yes | yes | no | Image Viewer |
TIF | yes | yes PRO | no | Image Viewer |
DNG | yes | yes PRO | no | Image Viewer |
CR2 | yes | yes PRO | no | Image Viewer |
NEF | yes | yes PRO | no | Image Viewer |
PSD | yes | no | no | Image Viewer |
Documents formats
File format | Preview | Thumbnail | Edit | Extension |
---|---|---|---|---|
yes | yes PRO | no | PDF Viewer | |
MD/MARKDOWN | yes | no | yes | MD Editor, MD Viewer or Text Editor |
RTF | yes | no | no | eBook Viewer |
HTML | yes | yes PRO | no | HTML Viewer |
RTF | yes | no | no | eBook Viewer |
DOCX | yes | yes PRO | no | Document Viewer |
XLSX | yes | yes PRO | no | Spreadsheet Viewer |
ODS | yes | yes PRO | no | Spreadsheet Viewer |
CSV | yes | no | no | Spreadsheet Viewer |
Audio / Video formats
File format | Preview | Thumbnail | Edit | Extension |
---|---|---|---|---|
WEBM | yes | yes | no | Media Player |
MP4 | yes | yes | no | Media Player |
ACC | yes | no | no | Media Player |
FLAC | yes | no | no | Media Player |
OGG | yes | no | no | Media Player |
OGV | yes | no | no | Media Player |
OGA | yes | no | no | Media Player |
OGV | yes | no | no | Media Player |
OGX | yes | no | no | Media Player |
SPX | yes* | no | no | Media Player |
OPUS | yes* | no | no | Media Player |
MKV | yes | no | no | Media Player |
3GP | yes | yes | no | Media Player |
3G2 | yes | no | no | Media Player |
eBook formats
File format | Preview | Thumbnail | Edit | Extension |
---|---|---|---|---|
EPUB | yes | yes PRO | no | eBook Viewer |
Bookmark formats
File format | Preview | Thumbnail | Edit | Extension |
---|---|---|---|---|
URL | yes | yes PRO | no | URL Viewer |
DESKTOP | yes | no | no | URL Viewer |
WEBSITE | yes | no | no | URL Viewer |
Email formats
File format | Preview | Thumbnail | Edit | Extension |
---|---|---|---|---|
EML | yes | no | no | MHTML Viewer |
MSG | yes | no | no | MSG Viewer |
Archive formats
File format | Preview | Thumbnail | Edit | Extension |
---|---|---|---|---|
ZIP | yes | yes PRO | no | Archive Viewer |
Text and source code formats
File format | Preview | Thumbnail | Edit | Extension |
---|---|---|---|---|
TXT | yes | no | yes | Text Editor |
XML | yes | no | yes | Text Editor |
JS | yes | no | yes | Text Editor |
JSON | yes | no | yes | JSON Editor |
CSS | yes | no | yes | Text Editor |
H | yes | no | yes | Text Editor |
CLJ | yes | no | yes | Text Editor |
COFFEE | yes | no | yes | Text Editor |
CPP | yes | no | yes | Text Editor |
CS | yes | no | yes | Text Editor |
GROOVY | yes | no | yes | Text Editor |
HAXE | yes | no | yes | Text Editor |
JAVA | yes | no | yes | Text Editor |
JSM | yes | no | yes | Text Editor |
LESS | yes | no | yes | Text Editor |
LUA | yes | no | yes | Text Editor |
ML | yes | no | yes | Text Editor |
MLI | yes | no | yes | Text Editor |
PL | yes | no | yes | Text Editor |
PHP | yes | no | yes | Text Editor |
PY | yes | no | yes | Text Editor |
RB | yes | no | yes | Text Editor |
SH | yes | no | yes | Text Editor |
SQL | yes | no | yes | Text Editor |
Printing files
The majority of the viewer extensions has tha ability to print the opened files, thanks to the build in print functionality. In the following short video, you can see how you can start the printing.